/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --cast eq 56-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date, time_start, lat_start, lon_start from
#  the CTD file headers.
#  SUNA output is volts on 0-5V scale. SUNA range was set to 0-20uM
#  for casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
56    20120702  0602        61.8287    -33.9433   2012-07-02T06:02:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.971     10.6186   10.6244   3.868531   3.869053    35.0080   35.0080    2.4908   6.69504    90.6897   0.3909      1.6340   0.6983030  4.3727e+00  6.7004e+02  2.3292        26.8496   26.8483    10.6183   10.6241   -0.0000     0.0058      0.000522    6.23084     1492.69    0.050        
4.000     3.962     10.6863   10.7030   3.875089   3.876973    35.0062   35.0077    2.4932   6.69236    90.6548   0.3924      1.5721   0.7513475  3.9500e+00  6.7231e+02  2.1306        26.8381   26.8375    10.6858   10.7025   0.0015      0.0167      0.001884    6.22179     1492.95    0.172        
5.000     4.952     10.7647   10.7681   3.882831   3.883019    35.0071   35.0027    2.4925   6.67894    90.6246   0.3938      1.5819   0.7377302  3.7160e+00  6.8053e+02  2.3066        26.8259   26.8243    10.7641   10.7674   -0.0043     0.0034      0.000189    6.21127     1493.25    0.184        
6.000     5.943     10.8010   10.8169   3.886537   3.887922    35.0085   35.0068    2.4875   6.68028    90.8222   0.3850      1.4984   0.7543219  3.1939e+00  6.6844e+02  2.4688        26.8210   26.8171    10.8003   10.8162   -0.0016     0.0159      0.001385    6.20637     1493.40    0.197        
7.000     6.933     10.7520   10.7413   3.881603   3.880606    35.0073   35.0153    2.4822   6.68173    90.7990   0.3861      1.4803   0.7807037  2.8164e+00  6.5202e+02  2.3425        26.8274   26.8295    10.7512   10.7405   0.0081      -0.0107     -0.000997   6.21301     1493.23    0.209        
8.000     7.923     10.6332   10.6439   3.870128   3.871309    35.0084   35.0141    2.4801   6.66897    90.7535   0.3881      1.5394   0.7648861  2.6105e+00  6.5604e+02  2.1845        26.8469   26.8463    10.6322   10.6429   0.0057      0.0107      0.001181    6.22893     1492.82    0.227        
9.000     8.914     10.3167   10.3179   3.839638   3.839831    35.0111   35.0251    2.4862   6.70838    90.7255   0.3893      1.5964   0.7239877  2.2858e+00  6.7316e+02  2.2608        26.8991   26.8995    10.3156   10.3168   0.0140      0.0011      0.000193    6.27164     1491.70    0.249        
10.000    9.904     10.0417   10.0375   3.813287   3.812956    35.0120   35.0203    2.5059   6.77932    90.3753   0.4048      1.7358   0.7352422  2.1271e+00  6.7969e+02  2.2264        26.9444   26.9456    10.0405   10.0363   0.0083      -0.0042     -0.000331   6.30910     1490.71    0.266        
11.000    10.894    9.6982    9.6931    3.780140   3.779916    35.0114   35.0334    2.5142   6.89033    90.1600   0.4143      1.8794   0.7303844  1.8885e+00  6.8173e+02  2.2452        26.9970   26.9999    9.6969    9.6919    0.0220      -0.0051     -0.000224   6.35669     1489.47    0.279        
12.000    11.885    9.4783    9.4766    3.759304   3.759308    35.0132   35.0262    2.5241   6.93917    89.7834   0.4311      2.0588   0.7398296  1.7690e+00  6.7379e+02  2.1321        27.0327   27.0343    9.4770    9.4753    0.0130      -0.0017     0.000004    6.38731     1488.67    0.290        
13.000    12.875    9.1538    9.1527    3.728398   3.728485    35.0138   35.0294    2.5401   7.02579    89.6097   0.4388      2.2643   0.7517652  1.5998e+00  6.5657e+02  2.1185        27.0827   27.0844    9.1524    9.1513    0.0156      -0.0011     0.000087    6.43316     1487.48    0.301        
14.000    13.866    9.0430    9.0447    3.718403   3.718580    35.0104   35.0124    2.5675   7.16372    89.5874   0.4398      2.5038   0.7200712  1.3855e+00  6.5573e+02  2.2477        27.1037   27.1036    9.0415    9.0432    0.0020      0.0017      0.000176    6.44868     1487.09    0.320        
15.000    14.856    8.9786    8.9784    3.712581   3.712697    35.0049   35.0087    2.5792   7.26650    89.5340   0.4422      2.5839   0.7271295  1.2526e+00  6.7625e+02  2.1638        27.1156   27.1168    8.9770    8.9768    0.0037      -0.0002     0.000116    6.45777     1486.87    0.341        
16.000    15.846    8.9382    8.9373    3.708930   3.708926    35.0056   35.0093    2.5784   7.27659    89.4519   0.4459      2.5441   0.7335433  1.1754e+00  6.7227e+02  2.1340        27.1229   27.1237    8.9365    8.9356    0.0037      -0.0009     -0.000005   6.46349     1486.74    0.350        
17.000    16.836    8.8939    8.8946    3.704767   3.704974    35.0048   35.0108    2.5775   7.28488    89.4604   0.4455      2.5638   0.7563879  1.0784e+00  6.7209e+02  2.1603        27.1296   27.1306    8.8921    8.8928    0.0061      0.0007      0.000207    6.46985     1486.59    0.360        
18.000    17.827    8.8164    8.8161    3.697657   3.697699    35.0061   35.0096    2.5800   7.29842    89.3854   0.4489      2.6355   0.7823237  9.6371e-01  6.6011e+02  2.1954        27.1429   27.1435    8.8145    8.8142    0.0035      -0.0003     0.000042    6.48090     1486.32    0.371        
19.000    18.817    8.7863    8.7862    3.695052   3.695058    35.0039   35.0047    2.5859   7.32234    89.1744   0.4583      2.7943   0.7635013  8.5452e-01  6.3723e+02  2.2652        27.1491   27.1492    8.7843    8.7842    0.0008      -0.0000     0.000007    6.48515     1486.22    0.389        
20.000    19.808    8.5857    8.5933    3.675894   3.676904    35.0021   35.0220    2.5738   7.36781    89.0993   0.4617      2.8089   0.7863361  7.5208e-01  6.4882e+02  2.3096        27.1770   27.1784    8.5836    8.5912    0.0199      0.0076      0.001010    6.51434     1485.48    0.404        
21.000    20.798    8.2770    8.2786    3.647317   3.647598    35.0100   35.0158    2.5658   7.38426    88.9284   0.4694      2.8724   0.8306836  6.8640e-01  6.6059e+02  2.1974        27.2270   27.2278    8.2748    8.2765    0.0057      0.0017      0.000281    6.55916     1484.33    0.415        
22.000    21.788    8.0991    8.1006    3.630746   3.631011    35.0106   35.0177    2.5589   7.38555    88.7929   0.4755      3.1230   0.7971904  6.5335e-01  6.6100e+02  2.2164        27.2538   27.2546    8.0969    8.0984    0.0071      0.0015      0.000265    6.58535     1483.67    0.428        
                [ ... truncating listing here]
                Full data listing